NEW LEAF
Grades
Standard Standard Optional Optional |
Acenta | N-Connecta | Tekna | e+ Acenta | e+ N-Connecta | e+ Tekna |
---|---|---|---|---|---|---|
EXTERIOR COLOURS | ||||||
White | Standard | Standard | Standard | Standard | Standard | Standard |
Dark Metal Grey | Optional | Optional | Optional | Optional | Optional | Optional |
Black | Optional | Optional | Optional | Optional | Optional | Optional |
PEARL WHITE | Optional | Optional | Optional | Optional | Optional | Optional |
Red | Optional | Optional | Optional | Optional | Optional | Optional |
PEARL WHITE JA BLACK | Optional | Optional | Optional | Optional | ||
MAGNETIC RED JA BLACK | Optional | Optional | Optional | Optional | ||
Ceramic Grey ir Black | Optional | Optional | Optional | Optional | ||
Silver Grey & Black | Optional | Optional | Optional | Optional | ||
Magnetic Blue & Black | Optional | Optional | Optional | Optional | ||
Universal Blue | Optional | Optional | Optional | Optional | Optional | Optional |
INTERIOR TRIMS | ||||||
Recycled woven fabric seats, Black | Standard | Standard | Standard | Standard | ||
Recycled woven fabric seats, Light | Optional | Optional | Optional | Optional | ||
Textile/artificial leather, Black | Optional | Optional | ||||
Textile/artificial leather, Light | Optional | Optional | ||||
Ultrasuede, Black | Standard | Standard | ||||
Ultrasuede, Light | Optional | Optional | ||||
EXTERIOR | ||||||
Shark Fin Antenna | Standard | Standard | Standard | Standard | ||
Front fog lights | Standard | Standard | ||||
Cornering LED front fog lights | Standard | Standard | Standard | Standard | ||
Halogen headlights with LED signature | Standard | Standard | ||||
Full LED headlight with LED signature | Standard | Standard | Standard | Standard | ||
Manual LED headlight levelizers | Standard | Standard | Standard | Standard | ||
LED rear lights | Standard | Standard | Standard | Standard | Standard | Standard |
Intelligent auto headlight | Standard | Standard | Standard | Standard | Standard | Standard |
High Beam Assist | Standard | Standard | Standard | Standard | Standard | Standard |
Privacy glass in back and rear side windows | Standard | Standard | Standard | Standard | ||
Handles in chrome | Standard | Standard | Standard | Standard | Standard | Standard |
B-Pillar gloss black | Standard | Standard | Standard | Standard | ||
Canto Acoustic Vehicle Alerting System | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort | ||||||
Smart Rearview Mirror | Standard | Standard | ||||
e-Pedal | Standard | Standard | Standard | Standard | Standard | Standard |
Rain sensor | Standard | Standard | Standard | Standard | Standard | Standard |
Follow me home lights | Standard | Standard | Standard | Standard | Standard | Standard |
7 " TFT full color display in combimeter | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic air conditioning | Standard | Standard | Standard | Standard | Standard | Standard |
Energy-saving cabin heating system with Heat pump | Standard | Standard | Standard | Standard | ||
Battery heater | Standard | Standard | Standard | Standard | Standard | Standard |
Rear view mirror with automatic dimming | Standard | Standard | ||||
Automatic foldable door mirrors | Standard | Standard | Standard | Standard | ||
Electrically adjustable and heated door mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
Intelligent Key and Start push button | Standard | Standard | Standard | Standard | Standard | Standard |
Heathed Leather multifunctional steering wheel | Standard | Standard | Standard | Standard | Standard | Standard |
Steering column tilt and telescopic adjustment | Standard | Standard | Standard | Standard | Standard | Standard |
Seats | ||||||
60/40 split folding rear seat | Standard | Standard | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Standard | Standard | Standard | Standard | Standard |
Heated rear seats | Standard | Standard | Standard | Standard | Standard | Standard |
Textile/artificial leather | Optional | Optional | ||||
SAFETY | ||||||
Blind Spot Intervention | Standard | Standard | Standard | Standard | Standard | Standard |
6 airbags | Standard | Standard | Standard | Standard | Standard | Standard |
ABS with Brake Assist and EBD | Standard | Standard | Standard | Standard | Standard | Standard |
ESP (Electronic Stability Program) | Standard | Standard | Standard | Standard | Standard | Standard |
Intelligent Trace Control and Intelligent Ride Control | Standard | Standard | Standard | Standard | Standard | Standard |
Foot operated parking brake | Standard | Standard | Standard | Standard | ||
Electronic parking brake | Standard | Standard | ||||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard |
Speed limiter | Standard | Standard | Standard | Standard | Standard | Standard |
Intelligent Emergency Braking with Pedestrian and cyclist recognition | Standard | Standard | Standard | Standard | Standard | Standard |
Blind spot warning | Standard | Standard | Standard | Standard | Standard | Standard |
Emergency assist for pedal misapplication | Standard | Standard | Standard | Standard | Standard | Standard |
Predictive forward collision warning | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
Intelligent Lane Intervention | Standard | Standard | Standard | Standard | Standard | Standard |
Traffic sign recognition | Standard | Standard | Standard | Standard | Standard | Standard |
Cross Traffic Alert (CTA) | Standard | Standard | Standard | Standard | Standard | Standard |
Two ISOFIX mountings rear seats | Standard | Standard | Standard | Standard | Standard | Standard |
Repair kit for puncture | Standard | Standard | Standard | Standard | Standard | Standard |
Audio and Navigation | ||||||
USB connector and AUX input for MP3 player | Standard | Standard | ||||
2 front USB connector (USB A&C) | Standard | Standard | Standard | Standard | ||
BOSE® audio system with DAB and 7 speakers incl. Subwoofer | Standard | Standard | ||||
NissanConnect Services App (iOS, Android): Control of the air conditioning and charging | Standard | Standard | Standard | Standard | ||
DAB+ | Standard | Standard | Standard | Standard | Standard | Standard |
Driver Assist Pack: Intelligent Driver Alertness; Front view camera; Side cameras located in door mirrors; Moving Object Detection; Parking Sensors front and rear | Optional | Standard | Standard | Optional | Standard | Standard |
ProPILOT Park - parking aid: Intelligent Auto Parking; ProPILOT sonars | Optional | Optional | ||||
2 USB Plugs for rear seat passengers (USB A) | Standard | Standard | Standard | Standard | Standard | Standard |
6 speakers | Standard | Standard | Standard | Standard | ||
Amazon Alexa Home-to-car Skill | Standard | Standard | Standard | Standard | ||
Wheels | ||||||
16 "steel wheels (205/55 R16) | Standard | |||||
17 "alloy wheels (215/50 R17) | Standard | Standard | Standard | Standard | Standard | |
Charging | ||||||
Electromagnetic lock for the charging cable | Standard | Standard | Standard | Standard | Standard | Standard |
On-Board charger 6,6 kW | Standard | Standard | Standard | Standard | Standard | Standard |
CHAdeMO 100 kW Quick Charger compatibility | Standard | |||||
Light for charging port | Standard | Standard | Standard | Standard | Standard | Standard |
Remote opening charging port | Standard | Standard | Standard | Standard | Standard | Standard |
6 m EVSE cable (charging in 21 h (39 kWh) or 32 h (59 kWh)* on domestic 220V) | Standard | Standard | Standard | Standard | Standard | Standard |
6 m Mode-3 Type2-Type2 cable (from alert to 100% charge less than 7,5 h (39 kWh) or 11 h 30 min (59 kWh)* on Wallbox 32A) | Standard | Standard | Standard | Standard | Standard | Standard |
Connector for quick charge port CHAdeMO 50 kW (Quick Charging from 20% to 80% in around 60 min (39 kWh). Charging time for 59 kWh to be confirmed.) | Standard | Standard | Standard | Standard | Standard | Standard |
Services | ||||||
Extended warranty +0 years / 160 000 km 0-12 months (registered from 01.01.2019) | Optional | Optional | Optional | Optional | Optional | Optional |
Extended warranty +2 years / 100 000 km 0-12 months (registered from 01.01.2019) | Optional | Optional | Optional | Optional | Optional | Optional |
Extended warranty +2 years / 160 000 km 0-12 months (registered from 01.01.2019) | Optional | Optional | Optional | Optional | Optional | Optional |
Standard -
Standard
Optional -
Optional
We have done all we can to make prices correct, but there will be occasions were there is wrong info. sorry if that happens, we will try to give you the best offer in that case.